✓ Comparing
Gelatin, tested according to Ph. Eur.
A protein derived from collagen, widely used to form transparent, flexible, and biodegradable films with good oxygen barrier properties.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.79 | 0.33 | GPa |
| Elastic Fit R² | 0.9959 | 0.0022 | |
| Tensile Strength | 73.31 | 8.94 | MPa |
| Stress @ Break | 71.83 | 9.62 | MPa |
| Strain @ Break | 3.9 | 1.0 | % |
75/25+ Compare
carboxmethyl celluloseGelatin, tested according to Ph. Eur.
A biodegradable film developed from two natural polymers. It provides good mechanical stability, antimicrobial properties, and moderate flexibility. Due to its biological origin and functional properties, it is often used in food preservation films, medical coatings, and biodegradable packaging.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.74 | 0.15 | GPa |
| Elastic Fit R² | 0.9952 | 0.0028 | |
| Tensile Strength | 55.86 | 2.54 | MPa |
| Stress @ Break | 55.85 | 2.54 | MPa |
| Strain @ Break | 4.5 | 2.1 | % |
50/50+ Compare
carboxmethyl celluloseGelatin, tested according to Ph. Eur.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.41 | 0.56 | GPa |
| Elastic Fit R² | 0.9993 | 0.0004 | |
| Tensile Strength | 63.81 | 8.51 | MPa |
| Stress @ Break | 63.81 | 8.51 | MPa |
| Strain @ Break | 3.6 | 1.0 | % |
91/9+ Compare
Gelatin, tested according to Ph. Eur.1,2,3-Propanetriol, Glycerin, Glycerol
A sustainable film made from plant starches such as potato, corn, or cassava. Through plasticization and polymer blending, the material achieves improved flexibility and mechanical resistance. The film decomposes naturally in composting environments and is widely explored for disposable packaging and agricultural applications.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.77 | 0.33 | GPa |
| Elastic Fit R² | 0.9993 | 0.0005 | |
| Tensile Strength | 44.32 | 9.26 | MPa |
| Stress @ Break | 42.05 | 9.42 | MPa |
| Strain @ Break | 10.6 | 6.3 | % |
71/29+ Compare
Gelatin, tested according to Ph. Eur.1,2,3-Propanetriol, Glycerin, Glycerol
A sustainable film made from plant starches such as potato, corn, or cassava. Through plasticization and polymer blending, the material achieves improved flexibility and mechanical resistance. The film decomposes naturally in composting environments and is widely explored for disposable packaging and agricultural applications.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.13 | 0.03 | GPa |
| Elastic Fit R² | 0.9990 | 0.0006 | |
| Tensile Strength | 4.21 | 0.83 | MPa |
| Stress @ Break | 4.12 | 0.89 | MPa |
| Strain @ Break | 43.9 | 9.3 | % |
80/20+ Compare
Gelatin, tested according to Ph. Eur.1,2,3-Propanetriol, Glycerin, Glycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.64 | 0.08 | GPa |
| Elastic Fit R² | 0.9981 | 0.0016 | |
| Tensile Strength | 16.18 | 0.78 | MPa |
| Stress @ Break | 15.34 | 0.87 | MPa |
| Strain @ Break | 10.2 | 2.7 | % |
100✓ Comparing
carboxmethyl cellulose
A biodegradable film developed from chitosan, a natural polymer derived from crustacean shells. It provides good mechanical stability, antimicrobial properties, and moderate flexibility. Due to its biological origin and functional properties, it is often used in food preservation films, medical coatings, and biodegradable packaging.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.61 | 0.24 | GPa |
| Elastic Fit R² | 0.9966 | 0.0032 | |
| Tensile Strength | 55.92 | 10.34 | MPa |
| Stress @ Break | 55.87 | 10.33 | MPa |
| Strain @ Break | 12.1 | 5.5 | % |
80/20+ Compare
carboxmethyl cellulose1,2,3-Propanetriol, Glycerin, Glycerol
A sustainable film made from plant starches such as potato, corn, or cassava. Through plasticization and polymer blending, the material achieves improved flexibility and mechanical resistance. The film decomposes naturally in composting environments and is widely explored for disposable packaging and agricultural applications.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.09 | 0.07 | GPa |
| Elastic Fit R² | 0.9990 | 0.0005 | |
| Tensile Strength | 23.20 | 3.21 | MPa |
| Stress @ Break | 23.12 | 3.17 | MPa |
| Strain @ Break | 13.5 | 3.5 | % |
50/50✓ Comparing
Hydroxyethyl-cellulosecarboxmethyl cellulose
This organic film is produced from natural cellulose fibers extracted from plant biomass. It offers high transparency, good tensile strength, and natural biodegradability. The film has excellent gas permeability and is suitable for food packaging, coatings, and environmentally friendly wrapping materials.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.68 | 0.14 | GPa |
| Elastic Fit R² | 0.9985 | 0.0014 | |
| Tensile Strength | 33.80 | 5.03 | MPa |
| Stress @ Break | 33.79 | 5.04 | MPa |
| Strain @ Break | 10.2 | 3.5 | % |
100✓ Comparing
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.81 | 0.62 | GPa |
| Elastic Fit R² | 0.9986 | 0.0016 | |
| Tensile Strength | 69.59 | 10.19 | MPa |
| Stress @ Break | 69.46 | 10.28 | MPa |
| Strain @ Break | 12.4 | 5.9 | % |
100+ Compare
Hydroxyethyl-cellulose
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.93 | 0.13 | GPa |
| Elastic Fit R² | 0.9986 | 0.0027 | |
| Tensile Strength | 21.04 | 3.51 | MPa |
| Stress @ Break | 21.04 | 3.51 | MPa |
| Strain @ Break | 11.3 | 4.3 | % |
100✓ Comparing
Poly(vinyl alcohol)(146,000-186,000, 99+% hydrolyzed)
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.67 | 1.00 | GPa |
| Elastic Fit R² | 0.9970 | 0.0023 | |
| Tensile Strength | 38.64 | 8.28 | MPa |
| Stress @ Break | 31.73 | 7.95 | MPa |
| Strain @ Break | 97.8 | 53.0 | % |
100✓ Comparing
Poly(vinyl alcohol)(Mw 13,000-23,000, 98% hydrolyzed)
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.17 | 0.30 | GPa |
| Elastic Fit R² | 0.9966 | 0.0032 | |
| Tensile Strength | 27.04 | 2.70 | MPa |
| Stress @ Break | 25.75 | 2.86 | MPa |
| Strain @ Break | 46.9 | 12.5 | % |
100✓ Comparing
Alginic acid sodium salt from brown algaeAlginSodium alginate
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.85 | 0.33 | GPa |
| Elastic Fit R² | 0.9979 | 0.0021 | |
| Tensile Strength | 60.32 | 7.65 | MPa |
| Stress @ Break | 60.08 | 7.51 | MPa |
| Strain @ Break | 7.9 | 2.4 | % |
80/20+ Compare
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.25 | 0.03 | GPa |
| Elastic Fit R² | 0.9978 | 0.0019 | |
| Tensile Strength | 11.88 | 1.33 | MPa |
| Stress @ Break | 11.85 | 1.33 | MPa |
| Strain @ Break | 42.0 | 6.3 | % |
94/6+ Compare
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.52 | 0.12 | GPa |
| Elastic Fit R² | 0.9966 | 0.0018 | |
| Tensile Strength | 41.46 | 1.52 | MPa |
| Stress @ Break | 37.20 | 2.45 | MPa |
| Strain @ Break | 5.5 | 1.9 | % |
75/25+ Compare
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.02 | 0.00 | GPa |
| Elastic Fit R² | 0.9939 | 0.0009 | |
| Tensile Strength | 15.71 | 3.99 | MPa |
| Stress @ Break | 15.71 | 3.99 | MPa |
| Strain @ Break | 69.2 | 5.4 | % |
100+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0 %
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.30 | 0.45 | GPa |
| Elastic Fit R² | 0.9966 | 0.0023 | |
| Tensile Strength | 44.39 | 4.39 | MPa |
| Stress @ Break | 42.03 | 4.14 | MPa |
| Strain @ Break | 7.2 | 4.0 | % |
71/29+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0%1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.24 | 0.04 | GPa |
| Elastic Fit R² | 0.9980 | 0.0020 | |
| Tensile Strength | 13.75 | 2.22 | MPa |
| Stress @ Break | 13.68 | 2.31 | MPa |
| Strain @ Break | 44.1 | 8.8 | % |
33/33/33+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0 %L-Ascorbic acid, L-Threoascorbic acid, Antiscorbutic factor, Vitamin C1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.00 | 0.00 | GPa |
| Elastic Fit R² | 0.9911 | 0.0005 | |
| Tensile Strength | 1.01 | 0.30 | MPa |
| Stress @ Break | 1.01 | 0.30 | MPa |
| Strain @ Break | 86.4 | 11.1 | % |
42/42/17+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0 %L-Ascorbic acid, L-Threoascorbic acid, Antiscorbutic factor, Vitamin C1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.22 | 0.03 | GPa |
| Elastic Fit R² | 0.9985 | 0.0015 | |
| Tensile Strength | 7.38 | 1.92 | MPa |
| Stress @ Break | 7.35 | 1.94 | MPa |
| Strain @ Break | 12.9 | 5.7 | % |
50/50✓ Comparing
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0 %Gelatin, tested according to Ph. Eur.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.46 | 0.18 | GPa |
| Elastic Fit R² | 0.9975 | 0.0012 | |
| Tensile Strength | 57.53 | 3.10 | MPa |
| Stress @ Break | 55.76 | 3.47 | MPa |
| Strain @ Break | 4.7 | 0.7 | % |
67/17/17+ Compare
carboxmethyl cellulose1,2,3-PropanetriolGlycerinGlycerolLignin, alkali
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.23 | 0.10 | GPa |
| Elastic Fit R² | 0.9989 | 0.0011 | |
| Tensile Strength | 32.62 | 3.33 | MPa |
| Stress @ Break | 32.62 | 3.33 | MPa |
| Strain @ Break | 21.2 | 5.1 | % |
89/11+ Compare
carboxmethyl celluloseLignin, alkali
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.91 | 0.33 | GPa |
| Elastic Fit R² | 0.9979 | 0.0027 | |
| Tensile Strength | 54.37 | 3.89 | MPa |
| Stress @ Break | 54.30 | 3.99 | MPa |
| Strain @ Break | 6.7 | 1.3 | % |
80/20+ Compare
carboxmethyl cellulosePoly(ethylene glycol), Polyglycol, Polyethylene oxide, Polyoxy ethylene, PEG 400, PEG
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.00 | 0.10 | GPa |
| Elastic Fit R² | 0.9957 | 0.0037 | |
| Tensile Strength | 44.55 | 5.15 | MPa |
| Stress @ Break | 44.55 | 5.15 | MPa |
| Strain @ Break | 7.3 | 2.8 | % |
80/20+ Compare
carboxmethyl cellulose-
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.89 | 0.11 | GPa |
| Elastic Fit R² | 0.9981 | 0.0004 | |
| Tensile Strength | 48.69 | 14.22 | MPa |
| Stress @ Break | 48.65 | 14.22 | MPa |
| Strain @ Break | 2.3 | 0.7 | % |
80/20+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.29 | 0.09 | GPa |
| Elastic Fit R² | 0.9974 | 0.0031 | |
| Tensile Strength | 41.02 | 4.28 | MPa |
| Stress @ Break | 41.02 | 4.28 | MPa |
| Strain @ Break | 3.6 | 1.4 | % |
80/20+ Compare
carboxmethyl celluloseL-Ascorbic acid, L-Threoascorbic acid, Antiscorbutic factor, Vitamin C
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.73 | 0.42 | GPa |
| Elastic Fit R² | 0.9960 | 0.0021 | |
| Tensile Strength | 39.27 | 8.28 | MPa |
| Stress @ Break | 39.27 | 8.28 | MPa |
| Strain @ Break | 1.3 | 0.2 | % |
91/9+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.96 | 0.52 | GPa |
| Elastic Fit R² | 0.9939 | 0.0041 | |
| Tensile Strength | 40.15 | 8.91 | MPa |
| Stress @ Break | 40.07 | 8.85 | MPa |
| Strain @ Break | 1.8 | 0.7 | % |
83/8/8+ Compare
Gelatin, tested according to Ph. Eur.L-Ascorbic acid, L-Threoascorbic acid, Antiscorbutic factor, Vitamin C1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.89 | 0.09 | GPa |
| Elastic Fit R² | 0.9957 | 0.0035 | |
| Tensile Strength | 46.37 | 4.19 | MPa |
| Stress @ Break | 45.01 | 4.83 | MPa |
| Strain @ Break | 5.3 | 1.2 | % |
67/17/17+ Compare
Gelatin, tested according to Ph. Eur.L-Ascorbic acid, L-Threoascorbic acidAntiscorbutic factor, Vitamin C1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.57 | 0.18 | GPa |
| Elastic Fit R² | 0.9987 | 0.0014 | |
| Tensile Strength | 39.60 | 2.61 | MPa |
| Stress @ Break | 37.09 | 2.13 | MPa |
| Strain @ Break | 8.1 | 3.0 | % |
80/20+ Compare
Gelatin, tested according to Ph. Eur.Poly(ethylene glycol)PolyglycolPolyethylene oxidePolyoxy ethylenePEG 400PEG
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.94 | 0.38 | GPa |
| Elastic Fit R² | 0.9984 | 0.0029 | |
| Tensile Strength | 48.35 | 9.62 | MPa |
| Stress @ Break | 46.50 | 10.68 | MPa |
| Strain @ Break | 6.1 | 2.1 | % |
75/25+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.32 | 0.07 | GPa |
| Elastic Fit R² | 0.9995 | 0.0004 | |
| Tensile Strength | 37.07 | 2.25 | MPa |
| Stress @ Break | 36.36 | 2.10 | MPa |
| Strain @ Break | 11.8 | 3.9 | % |
80/20+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.38 | 0.05 | GPa |
| Elastic Fit R² | 0.9988 | 0.0003 | |
| Tensile Strength | 27.89 | 0.61 | MPa |
| Stress @ Break | 25.69 | 0.61 | MPa |
| Strain @ Break | 12.2 | 4.5 | % |
50/50+ Compare
Hydroxyethyl-celluloseGelatin, tested according to Ph. Eur.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.99 | 0.23 | GPa |
| Elastic Fit R² | 0.9976 | 0.0026 | |
| Tensile Strength | 27.93 | 5.47 | MPa |
| Stress @ Break | 27.82 | 5.27 | MPa |
| Strain @ Break | 2.0 | 0.5 | % |
50/50+ Compare
Hydroxyethyl-celluloseAlginic acid sodium salt from brown algaeAlginSodium alginate
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.83 | 0.12 | GPa |
| Elastic Fit R² | 0.9989 | 0.0021 | |
| Tensile Strength | 28.49 | 3.08 | MPa |
| Stress @ Break | 28.46 | 3.07 | MPa |
| Strain @ Break | 4.1 | 1.1 | % |
67/33+ Compare
Hydroxyethyl-celluloseStarch from potato
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.11 | 0.09 | GPa |
| Elastic Fit R² | 0.9979 | 0.0021 | |
| Tensile Strength | 15.76 | 3.03 | MPa |
| Stress @ Break | 15.76 | 3.03 | MPa |
| Strain @ Break | 2.6 | 1.1 | % |
91/9+ Compare
Hydroxyethyl-cellulose1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.01 | 0.00 | GPa |
| Elastic Fit R² | 0.9955 | 0.0024 | |
| Tensile Strength | 6.29 | 1.45 | MPa |
| Stress @ Break | 6.28 | 1.47 | MPa |
| Strain @ Break | 50.6 | 5.1 | % |
80/20+ Compare
Hydroxyethyl-cellulose1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.00 | 0.00 | GPa |
| Elastic Fit R² | 0.9983 | 0.0013 | |
| Tensile Strength | 3.73 | 1.48 | MPa |
| Stress @ Break | 3.73 | 1.48 | MPa |
| Strain @ Break | 87.5 | 27.5 | % |
50/50+ Compare
Poly(vinyl alcohol) (Mw 13,000-23,000, 98% hydrolyzed)Alginic acid sodium salt from brown algaeAlginSodium alginate
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.09 | 0.13 | GPa |
| Elastic Fit R² | 0.9973 | 0.0021 | |
| Tensile Strength | 21.26 | 3.17 | MPa |
| Stress @ Break | 21.24 | 3.18 | MPa |
| Strain @ Break | 1.7 | 0.4 | % |
50/50+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.08 | 0.12 | GPa |
| Elastic Fit R² | 0.9980 | 0.0024 | |
| Tensile Strength | 42.84 | 4.77 | MPa |
| Stress @ Break | 42.84 | 4.77 | MPa |
| Strain @ Break | 1.8 | 0.4 | % |
50/50+ Compare
Alginic acid sodium salt from brown algaeAlgin, Sodium alginatecarboxmethyl cellulose
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.98 | 0.78 | GPa |
| Elastic Fit R² | 0.9953 | 0.0032 | |
| Tensile Strength | 50.14 | 6.65 | MPa |
| Stress @ Break | 50.13 | 6.66 | MPa |
| Strain @ Break | 3.9 | 1.6 | % |
50/50+ Compare
Alginic acid sodium salt from brown algaeAlgin, Sodium alginateGelatin, tested according to Ph. Eur.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.28 | 0.34 | GPa |
| Elastic Fit R² | 0.9981 | 0.0025 | |
| Tensile Strength | 61.60 | 3.83 | MPa |
| Stress @ Break | 61.50 | 3.85 | MPa |
| Strain @ Break | 3.1 | 0.5 | % |
77/23+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.38 | 0.11 | GPa |
| Elastic Fit R² | 0.9979 | 0.0032 | |
| Tensile Strength | 28.67 | 4.77 | MPa |
| Stress @ Break | 28.66 | 4.77 | MPa |
| Strain @ Break | 7.9 | 4.5 | % |
91/9✓ Comparing
Starch from potato1,2,3-Propanetriol, Glycerin, Glycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.62 | 0.08 | GPa |
| Elastic Fit R² | 0.9965 | 0.0048 | |
| Tensile Strength | 25.18 | 0.67 | MPa |
| Stress @ Break | 24.89 | 0.35 | MPa |
| Strain @ Break | 2.4 | 0.3 | % |
50/50+ Compare
Starch from potato1,2,3-Propanetriol, Glycerin, Glycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.01 | 0.00 | GPa |
| Elastic Fit R² | 0.9935 | 0.0016 | |
| Tensile Strength | 1.39 | 0.69 | MPa |
| Stress @ Break | 1.38 | 0.69 | MPa |
| Strain @ Break | 27.2 | 1.2 | % |
67 /17/17+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.45 | 0.05 | GPa |
| Elastic Fit R² | 0.9977 | 0.0019 | |
| Tensile Strength | 12.42 | 0.37 | MPa |
| Stress @ Break | 12.37 | 0.41 | MPa |
| Strain @ Break | 20.5 | 5.7 | % |
✓ Comparing
Gelatin, tested according to Ph. Eur.
A protein derived from collagen, widely used to form transparent, flexible, and biodegradable films with good oxygen barrier properties.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.79 | 0.33 | GPa |
| Elastic Fit R² | 0.9959 | 0.0022 | |
| Tensile Strength | 73.31 | 8.94 | MPa |
| Stress @ Break | 71.83 | 9.62 | MPa |
| Strain @ Break | 3.9 | 1.0 | % |
50/50+ Compare
carboxmethyl celluloseGelatin, tested according to Ph. Eur.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 3.41 | 0.56 | GPa |
| Elastic Fit R² | 0.9993 | 0.0004 | |
| Tensile Strength | 63.81 | 8.51 | MPa |
| Stress @ Break | 63.81 | 8.51 | MPa |
| Strain @ Break | 3.6 | 1.0 | % |
71/29+ Compare
Gelatin, tested according to Ph. Eur.1,2,3-Propanetriol, Glycerin, Glycerol
A sustainable film made from plant starches such as potato, corn, or cassava. Through plasticization and polymer blending, the material achieves improved flexibility and mechanical resistance. The film decomposes naturally in composting environments and is widely explored for disposable packaging and agricultural applications.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.13 | 0.03 | GPa |
| Elastic Fit R² | 0.9990 | 0.0006 | |
| Tensile Strength | 4.21 | 0.83 | MPa |
| Stress @ Break | 4.12 | 0.89 | MPa |
| Strain @ Break | 43.9 | 9.3 | % |
100✓ Comparing
carboxmethyl cellulose
A biodegradable film developed from chitosan, a natural polymer derived from crustacean shells. It provides good mechanical stability, antimicrobial properties, and moderate flexibility. Due to its biological origin and functional properties, it is often used in food preservation films, medical coatings, and biodegradable packaging.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.61 | 0.24 | GPa |
| Elastic Fit R² | 0.9966 | 0.0032 | |
| Tensile Strength | 55.92 | 10.34 | MPa |
| Stress @ Break | 55.87 | 10.33 | MPa |
| Strain @ Break | 12.1 | 5.5 | % |
50/50✓ Comparing
Hydroxyethyl-cellulosecarboxmethyl cellulose
This organic film is produced from natural cellulose fibers extracted from plant biomass. It offers high transparency, good tensile strength, and natural biodegradability. The film has excellent gas permeability and is suitable for food packaging, coatings, and environmentally friendly wrapping materials.
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.68 | 0.14 | GPa |
| Elastic Fit R² | 0.9985 | 0.0014 | |
| Tensile Strength | 33.80 | 5.03 | MPa |
| Stress @ Break | 33.79 | 5.04 | MPa |
| Strain @ Break | 10.2 | 3.5 | % |
100+ Compare
Hydroxyethyl-cellulose
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.93 | 0.13 | GPa |
| Elastic Fit R² | 0.9986 | 0.0027 | |
| Tensile Strength | 21.04 | 3.51 | MPa |
| Stress @ Break | 21.04 | 3.51 | MPa |
| Strain @ Break | 11.3 | 4.3 | % |
100✓ Comparing
Poly(vinyl alcohol)(Mw 13,000-23,000, 98% hydrolyzed)
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.17 | 0.30 | GPa |
| Elastic Fit R² | 0.9966 | 0.0032 | |
| Tensile Strength | 27.04 | 2.70 | MPa |
| Stress @ Break | 25.75 | 2.86 | MPa |
| Strain @ Break | 46.9 | 12.5 | % |
80/20+ Compare
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.25 | 0.03 | GPa |
| Elastic Fit R² | 0.9978 | 0.0019 | |
| Tensile Strength | 11.88 | 1.33 | MPa |
| Stress @ Break | 11.85 | 1.33 | MPa |
| Strain @ Break | 42.0 | 6.3 | % |
75/25+ Compare
Chitosan (200-600mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 80.0 %1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.02 | 0.00 | GPa |
| Elastic Fit R² | 0.9939 | 0.0009 | |
| Tensile Strength | 15.71 | 3.99 | MPa |
| Stress @ Break | 15.71 | 3.99 | MPa |
| Strain @ Break | 69.2 | 5.4 | % |
71/29+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0%1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.24 | 0.04 | GPa |
| Elastic Fit R² | 0.9980 | 0.0020 | |
| Tensile Strength | 13.75 | 2.22 | MPa |
| Stress @ Break | 13.68 | 2.31 | MPa |
| Strain @ Break | 44.1 | 8.8 | % |
42/42/17+ Compare
Chitosan (5-20mPa·s, 0.5% in 0.5% Acetic Acid at 20°C)Deacetylation value = min. 70.0 %L-Ascorbic acid, L-Threoascorbic acid, Antiscorbutic factor, Vitamin C1,2,3-PropanetriolGlycerinGlycerol
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 0.22 | 0.03 | GPa |
| Elastic Fit R² | 0.9985 | 0.0015 | |
| Tensile Strength | 7.38 | 1.92 | MPa |
| Stress @ Break | 7.35 | 1.94 | MPa |
| Strain @ Break | 12.9 | 5.7 | % |
67/17/17+ Compare
carboxmethyl cellulose1,2,3-PropanetriolGlycerinGlycerolLignin, alkali
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 1.23 | 0.10 | GPa |
| Elastic Fit R² | 0.9989 | 0.0011 | |
| Tensile Strength | 32.62 | 3.33 | MPa |
| Stress @ Break | 32.62 | 3.33 | MPa |
| Strain @ Break | 21.2 | 5.1 | % |
80/20+ Compare
carboxmethyl cellulosePoly(ethylene glycol), Polyglycol, Polyethylene oxide, Polyoxy ethylene, PEG 400, PEG
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.00 | 0.10 | GPa |
| Elastic Fit R² | 0.9957 | 0.0037 | |
| Tensile Strength | 44.55 | 5.15 | MPa |
| Stress @ Break | 44.55 | 5.15 | MPa |
| Strain @ Break | 7.3 | 2.8 | % |
80/20+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.29 | 0.09 | GPa |
| Elastic Fit R² | 0.9974 | 0.0031 | |
| Tensile Strength | 41.02 | 4.28 | MPa |
| Stress @ Break | 41.02 | 4.28 | MPa |
| Strain @ Break | 3.6 | 1.4 | % |
91/9+ Compare
| Property | AVG | ± σ | Unit |
|---|---|---|---|
| Young's Modulus | 2.96 | 0.52 | GPa |
| Elastic Fit R² | 0.9939 | 0.0041 | |
| Tensile Strength | 40.15 | 8.91 | MPa |
| Stress @ Break | 40.07 | 8.85 | MPa |
| Strain @ Break | 1.8 | 0.7 | % |
67/17/17+ Compare
